<?xml version="1.0" encoding="utf-8" ?><rss version="2.0" xml:base="http://www.dsfriends.com/FNIH/biomarkers/rss/bmc_news.xml" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>The Biomarkers Consortium Program News</title>
	<link>http://www.dsfriends.com/FNIH/biomarkers/rss/bmc_news.xml</link>
	<description>The latest news for The Biomarkers Consortium</description>
	<language>en-us</language>
	
	
	<item>
		<title>I-Spy 2 Breast Cancer Clinical Trial Launches</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_release_ispy2_clinical_trial.php</link>
			<description>Groundbreaking Public-Private Collaboration Combines Personalized Medicine and Novel Trial Design to Develop Potentially Life Saving New Breast Cancer Drugs. The Biomarkers Consortium, a unique public-private partnership that includes the U.S. Food and Drug Administration (FDA), the National Institutes of Health (NIH), and major pharmaceutical companies, led by the Foundation for the National Institutes of Health (FNIH), today announced the launch of a highly anticipated clinical trial to help screen promising new drugs being developed for women with high risk, fast-growing breast cancers - women for whom an improvement over standard treatment could dramatically change the odds of survival.</description>

			<pubDate>Wed, 17 Mar 2010 21:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_release_ispy2_clinical_trial.php</guid>
			</item>
			
			
			<item>
			<title>Biomarker Qualification Journal Article</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_journal_article.php</link>
			<description>In December 2009, Foundation for NIH board member and Biomarkers Consortium Executive Committee member Steven Paul co-wrote an article wtih Stephen Eck, a Biomarkers Consortium Exective Committee member, for the journal of Clinical Pharmacology &amp; Therapeutics. The article, &quot;Biomarker Qualification in Public-Private Partnerships,&quot; explores the advantages of large public-private partnerships for biomarker qualification. Read the article in full at Clinical Pharmacology &amp; Therapeutics.</description>

			<pubDate>Wed, 01 Dec 2009 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_journal_article.php</guid>
			</item>
			
			
			<item>
			<title>Competitors Try Collaboration To Speed Drug Development</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_drug_development.php</link>
			<description>A news item from the Journal of the National Cancer Institute (JNCI) explores precompetitive collaboration in cancer research and collaboration in the I-SPY 2 program.</description>

			<pubDate>Wed, 17 Mar 2010 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_drug_development.php</guid>
			</item>
			
			
			<item>
			<title>Trial on the Fly</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_trial_fly.php</link>
			<description>Drug, Discovery &amp; Development explores adaptive clinical trials and I-SPY 2.</description>

			<pubDate>Wed, 17 Mar 2010 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_trial_fly.php</guid>
			</item>
			
			
			<item>
			<title>BioCentury: Spies Plot Revolution</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_biocentury.php</link>
			<description>The I-SPY 2 trial was featured in the March 22, 2010 issue of BioCentury, The Bernstein Report on BioBusiness. Download a PDF of the article, which details the development of this innovative trial design, and how partnership between the NCI, FDA, pharmaceutical companies, academic cancer centers, and the FNIH Biomarkers Consortium was instrumental in the formation of this unique project. Multiple biomarkers and anti-cancer agents from different companies will be studied together in this personalized medicine project.</description>

			<pubDate>Wed, 17 Mar 2010 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_biocentury.php</guid>
			</item>
			
			
			<item>
			<title>CR Magazine: A New Approach to Clinical Trials</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_crmagazine.php</link>
			<description>CR Magazine discusses the I-SPY 2 clinical trial in its April 2010 podcast. Read a summary of the story and download the podcast at www.crmagazine.org.</description>

			<pubDate>Wed, 17 Mar 2010 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_crmagazine.php</guid>
			</item>
			
			
			<item>
			<title>A New RX for Medicine</title>
		<link>http://www.dsfriends.com/FNIH/biomarkers/news_bmc_rxmedicine.php</link>
			<description><em>The Wall Street Journal</em> writes about the I-SPY 2 breast cancer clinical trial in both a long-form article from the perspective of a single patient, and a follow-up blog post.</description>

			<pubDate>Sat, 02 Oct 2010 18:11:00 GMT</pubDate>
			 <guid isPermaLink="false">http://www.dsfriends.com/FNIH/biomarkers/news_bmc_rxmedicine.php</guid>
			</item>
			
			




</channel>
</rss>

